|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| NE 36 & Outpost | $10,000 | | | | View Detail |
| Freedom City | $5,000 | | | | View Detail |
| NW 113 & Walker | $1,500 | | | | View Detail |
| 27th & Spencer Rd | $50,000 | | | | View Detail |
| 10508 NE 41st St | $8,500 | | | | View Detail |
| 3904 Greenwood Ave | $4,600 | | | | View Detail |
| 10614 NE 41st St | $5,300 | | | | View Detail |
| NE 50 & Sunset | $4,200 | | | | View Detail |
| 4101 Bosworth Ave | $7,200 | | | | View Detail |
| 11515 Hilsdale | $135,000 | | | | View Detail |
| 11120 NE 141st St | $25,000 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|